
| Rensburg Fund | Bid | Offer |
|---|---|---|
| UK Managers' Focus Trust | 80.83 | 86.62 |
| UK Smaller Companies Trust | 377.99 | 408.37 |
| UK Blue Chip Growth Trust | 246.45 | 260.07 |
| UK Equity Income Trust | 131.56 | 138.78 |
| Corporate Bond Trust | 103.11 | 110.38 |
| UK Mid Cap Growth Trust | 175.07 | 185.09 |
| UK Select Growth Trust | 186.52 | 199.03 |
| UK Micro Cap Growth Trust | 200.73 | 231.04 |
Prices correct as of
July 2nd, 2009
June 2009
More info >June 2009
More info >June 2009
More info >June 2009
More info >December 2008
More info >