
| Rensburg Fund | Bid | Offer |
|---|---|---|
| UK Managers' Focus Trust | 78.05 | 83.70 |
| UK Smaller Companies Trust | 373.98 | 405.03 |
| UK Blue Chip Growth Trust | 277.80 | 293.46 |
| UK Equity Income Trust | 147.27 | 155.61 |
| Corporate Bond Trust | 95.73 | 101.11 |
| UK Mid Cap Growth Trust | 162.32 | 171.99 |
| UK Select Growth Trust | 198.12 | 211.57 |
| UK Micro Cap Growth Trust | 226.15 | 255.96 |
Prices correct as of
October 7th, 2008
Adoption of the New Collective Investment Schemes Sourcebook (COLL)
More info >September 2008
More info >September 2008
More info >September 2008
More info >July 2008
More info >April 2008
More info >