
| Rensburg Fund | Bid | Offer |
|---|---|---|
| UK Managers' Focus Trust | 95.69 | 102.29 |
| UK Smaller Companies Trust | 498.10 | 537.09 |
| UK Blue Chip Growth Trust | 314.55 | 331.91 |
| UK Equity Income Trust | 168.89 | 178.19 |
| Corporate Bond Trust | 96.76 | 102.20 |
| UK Mid Cap Growth Trust | 196.47 | 207.68 |
| UK Select Growth Trust | 239.12 | 255.00 |
| UK Micro Cap Growth Trust | 300.73 | 341.15 |
Prices correct as of
July 24th, 2008
Adoption of the New Collective Investment Schemes Sourcebook (COLL)
More info >July 2008
More info >July 2008
More info >July 2008
More info >June 2008
More info >April 2008
More info >